Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/767
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Venter, Irma, Mrs | en_US |
dc.contributor.author | Du Toit, Linda Dorothea | en_US |
dc.date.accessioned | 2013-03-04T05:17:57Z | - |
dc.date.accessioned | 2016-01-27T08:11:40Z | - |
dc.date.available | 2013-03-04T05:17:57Z | - |
dc.date.available | 2016-01-27T08:11:40Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/767 | - |
dc.description | Thesis (MTech (Consumer Science: Food and Nutrition))--Cape Peninsula University of Technology, 2004 | en_US |
dc.description.abstract | Concems have been voiced regarding the food practices and dietary intake of students since residences changed from a catered to a self-catering food provision system. In this study, the purchasing, storage, food preparation practices and dietary intake of female students living in self-catering residences at the Cape Technikon in Cape Town, South Africa, were investigated. A sample of 60 students, representative of the female students living in self-catering residences, participated. A structured interview, together with direct observation, using an observational checklist, was used to determine whether food practices complied with food safety guidelines. As self-reported and actual behaviour may differ, the reported food safety behaviour was compared with the observed behaviour. The mean food and beverage intakes were determined using two 24-hour dietary recalls covering a week and weekend day. Intakes were compared with the recommendations of the Daily Food Guide and the South African Food-Based Dietary Guidelines. Nutrient intakes were analysed using dietary analysis software. Nutrient intakes were compared with the Dietary Reference Intakes for their gender and age grouping. Intakes of S 67% of the Recommended Dietary Allowance/Adequate Intakes or below were deemed as inadequate. The weight status of the students was also determined and compared to the health maintenance Body Mass Index range of 20 to 25 kg/m2 . Results indicated that some, but not all food safety guidelines were followed. Both positive and negative practices were reported and observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Food service -- Safety measures | en_US |
dc.subject | Food service -- Sanitation | en_US |
dc.subject | Foodborne diseases | en_US |
dc.subject | Salmonella infection | en_US |
dc.subject | Women -- Nutrition | en_US |
dc.subject | Diet | en_US |
dc.title | Food safety practices and dietary intake of female students in self-catering residences at the Cape Technikon | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Consumer Sciences (Food and Nutrition) - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
186018657_Du Toit_LD_2004.pdf | 8.93 MB | Adobe PDF | View/Open |
Page view(s)
1,371
Last Week
0
0
Last month
2
2
checked on Dec 22, 2024
Download(s)
349
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License