Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/900
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fester, Veruscha | en_US |
dc.contributor.author | Chowdhury, M.R. | en_US |
dc.date.accessioned | 2012-08-27T09:11:01Z | - |
dc.date.accessioned | 2016-01-27T10:15:23Z | - |
dc.date.available | 2012-08-27T09:11:01Z | - |
dc.date.available | 2016-01-27T10:15:23Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/900 | - |
dc.description | Thesis (MTech (Chemical Engineering))--Cape Peninsula University of Technology, 2010 | en_US |
dc.language.iso | en | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Non-Newtonian fluids | en_US |
dc.subject | Fluid dynamics | en_US |
dc.subject | Turbulence | en_US |
dc.subject | Pressure | en_US |
dc.title | Determination of pressure loss and discharge coefficients for non-newtonian fluids in long square-edged orifices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chowdhury_mr_MTech_chem_eng_2010 | 4.25 MB | Adobe PDF | View/Open |
Page view(s)
2,044
Last Week
0
0
Last month
6
6
checked on Nov 24, 2024
Download(s)
487
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License