Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2241
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Matsha, Tandi Edith, Prof | - |
dc.contributor.advisor | Erasmus, R.T. | - |
dc.contributor.advisor | Esterhuyse, J. | - |
dc.contributor.author | Tjaronda, Timothy Ngatangwe | - |
dc.date.accessioned | 2016-06-07T13:45:50Z | - |
dc.date.accessioned | 2016-09-15T09:27:48Z | - |
dc.date.available | 2016-06-07T13:45:50Z | - |
dc.date.available | 2016-09-15T09:27:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2241 | - |
dc.description | Thesis (MTech (Biomedical Technology))--Cape Peninsula University of Technology, 2011. | en_US |
dc.description.abstract | Studies have shown that oxidative stress (OS) is a major pathological risk factor in various diseases, including type 2 diabetes mellitus (T2DM). Hyperglycemia independently is a generator of free radicals, hence increases the level of OS in T2DM subjects. The oxidation of LDL is suggested to play a significant role in the pathogenesis of macrovascular complications observed in diabetic patients. In subjects with hyperglycemia or normoglycemia we investigated the relationship between MDA-protein adducts, HNE-protein adducts and auto-antibodies against oxLDL, and cardiovascular profile as measured by hs- CRP. From an epidemiological study that screened a high risk urban population for diabetes using oral glucose tolerance test, 98 hyperglycaemie and 79 normoglycaemic individuals were selected for this study. Enzyme linked immuno-sorbent-assay methods were used to determine the levels of serum MDA-protein adducts, HNE-protein adducts or auto-antibodies against oxLDL. High sensitive CRP was measured by nephelometry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.subject | Oxidative stress | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Obesity | en_US |
dc.subject | Smoking | en_US |
dc.subject | Atherosclerosis | en_US |
dc.subject | Impaired glucose tolerance | en_US |
dc.title | Effect of smoking and waist circumference on biochemical markers of oxidative stress in subjects with IGT and newly diagnosed diabetics from Bellville South, Western Cape, South Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedical Technology - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20124297_Tjaronda_TN_Mtech_Bio_Tech_HWSci_2011_20124297.pdf | Thesis | 20.9 MB | Adobe PDF | View/Open |
Page view(s)
1,311
Last Week
0
0
Last month
2
2
checked on Dec 22, 2024
Download(s)
74
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License